
CALL US NOW
+86-029-81135112

Email Us
kenny@mishima-tech.com
JW-U500 is a vertical structure of a high-performance five-axis machining center, mainly suitable for 3C digital, small and medium-sized impellers, precision mold manufacturing, and other industries of parts processing.
1. JW-U500 is a vertical structure of a high-performance five-axis machining center, mainly suitable for 3C digital, small and medium-sized impellers, precision mold manufacturing, and other industries of parts processing.
The fuselage has achieved excellent mechanical properties through finite element analysis, and is cast with high-quality cast iron, reinforced with a gantry skeleton, and annealed with all cast iron, with high stability and small deformation.
2, equipped with Shenzhen Lanlan torque motor cradle five axis (optional other brands), suitable for all kinds of metal, non-metallic materials, equipped with the new generation of LYNUK N5E control system, can achieve high-precision complex surface five-axis linkage processing, as well as a clamping multi-surface processing of four-axis semi-processing, in processing accuracy and efficiency, has outstanding advantages.
3, the three-axis screw and guide rail are all made of Japanese famous brand (THK).
Lead 12mm with tail predrawn to ensure machining accuracy (optional grating), high rigidity guide to ensure the service life of the machine.
4, equipped with a 12000 rpm high-speed milling spindle, the spindle adopts high-precision bearings, and adopts the optimal shafting arrangement, with high operating accuracy, high stability, large rigidity, and large bearing capacity characteristics.
The main shaft is provided with a circulating cooling channel, which quickly takes away the heat generated by the rotation of the main shaft under the operation of the external water cooler, so that the main shaft quickly enters a lower thermal balance state, so as to ensure the stability of the processed products and maintain the long life of the main shaft.
5. The tool store adopts 24 knife arm tool stores of the Taiwan brand, with the advantages of rapid tool change and accurate positioning.
6. Taiwan lubrication system is standard to ensure that the moving parts of the machine are well lubricated and run smoothly, and to improve the service life of the screw rail.
7, three axes with high-quality protective cover, good protection.
Organ surface with stainless steel scales, prevents iron filings from cutting the guard, and increases the service life.
Workbench ramp flushing, base near the door side of the unilateral rear row, centralized discharge of iron filings at the same time, to provide users with a more humanized fuselage cleaning space.
9, equipped with 2 high-power water pumps, the cutting tool and workpiece can be fully cooled during processing, and the flushing and chip removal are more thorough.
Parameters and configuration
project | designation | parameters | remarks |
processing range | Distance from spindle nose to disk surface(mm) | 45-645 | Disk level |
Table Travel | X-axis Stroke(mm) | 800 | X-axis |
Y-axis Stroke(mm) | 550 | Y-axial | |
Vertical stroke(mm) | 600 | Z-axis | |
Cradle | drive mode | Moment motor direct drive | |
The A-axis swing angle(deg) | ±130 ° | Sloping shaft | |
The C-axis swing angle(deg) | n×360 ° | rotation axis | |
Disk diameter(mm) | Φ350 | ||
Maximum workpiece diameter(mm) | Φ500 | ||
T groove(n/mm) | 4/12H7 | ||
Maximum height of artifacts(mm) | 340 | ||
Workpiece load capacity(kg) | ≤50 | ||
A-axis torque (rated / max. N.m) | 120/240 | DD Straight drive | |
C axis torque(Rated / max. N.m) | 45/135 | DD Straight drive | |
principal axis | Taper hole model | BBT40 | |
maximum speed(rpm) | 12000 | ||
driving mode | Direct connection | ||
power rating(kW) | 7.5/11 | ||
rating torque(N.m) | 32 | S1 | |
numerical control system | System brand | LYNUK N5E | |
Operate the screen | A 15-inch color screen | ||
drive
| X/Y/Z ball screw(Diameter guide mm) | 4012 | |
X/Y/Z Axis guide rail | 45#/45#/45# | ||
X/Y/Z Fast moving speed(m/min) | 30/30/30 | Motor at 3,000 rpm | |
A / C axis fast speed(m/min) | 100/200 | ||
X/Y/Z power of motor (kW) | 2.9/2.9/4.4 | Z-axis lock | |
tool magazine | Knife library capacity (handle) | 24 | |
Change time (knife to sec) | 2 | ||
Maximum tool length (mm) | 250 | ||
Maximum tool weight(kg) | 8 | ||
Maximum knife plate adjacent knife diameter(mm) | 70/120 | ||
Machine tool accuracy | X/Y/Z positioning accuracy(mm) | 0.005 | |
X/Y/Z Repeat positioning accuracy(mm) | 0.003 | ||
A/C positioning accuracy(sec) | ±8 | ||
A/C Repeat positioning accuracy(sec) | ±6 | ||
Machine tool size
| Machine tool size | About 2550 * 2400 * 2550 | Long * wide * high |
Machine tool weight(t) | About 6 | ||
other | numerical control system | LYNUK N5E | |
Total electrical capacity kW | 20 | ||
Pressure required MPa | 0.6~0.7 | ||
The gas flow required(m³/min) | 0.15 | ||
power requirement | Three-phase at 380V / 50Hz |
Control the system configuration
Serial number | name | brand | place of production | remarks |
1 | control system | LYNUK | Shanghai | N3E |
2 | principal axis | Speedcn | Taiwan, China | BBT40 |
3 | tool magazine | Speedcn | Taiwan, China | 24T Disk knife bank |
4 | lead screw | THK | Japan | 4012 |
5 | roller guide | THK | Japan | 45/45/45 |
6 | Three-axis motor | LYNUK | Shanghai | |
7 | Three-axis drive | LYNUK | Shanghai | |
8 | Direct drive drive | LYNUK | Shanghai | |
9 | Spindle drive | LYNUK | Shanghai | |
10 | Main electrical components | Schneider | Sino-French joint venture | |
11 | Silk rod bearing | FAG/SKF | Germany | |
12 | Precision locking nut | YINSH | Taiwan, China | |
13 | Lube oil system | HERG/BAOTN | Taiwan, China | 1.5L |
14 | pneumatic system | AIR TAG | Taiwan, China | |
15 | Oil cold machine | REID INDUSTRY | Guang Dong | |
16 | heat exchanger | REID INDUSTRY | Guang Dong | |
17 | water pump | WEISEN | Wen Zhou |
Have Any Questions?
DON'T HESITATE TO CONTACT US ANY TIME.